Parts Needed Per Model
Each miniature requires a number of pieces to be printed. Here is the number for each miniature. You can learn more about this terrific miniatures games here. You can order it directly through Wargame Vault as well (50% off until Jan 31st).
Chenault MkII
| Part | Quantity |
| WWT02_Base | 1 |
| WWT02_Body | 1 |
| WWT02_BodyLower | 1 |
| WWT02_Generator | 1 |
| WWT02_Gun | 1 |
| WWT02_Leg | 6 |
Kugelpanzer
| Part | Quantity |
| WWT03_Body_Bottom | 1 |
| WWT03_Body_Top | 1 |
| WWT03_Generator | 1 |
| WWT03_Gun | 1 |
| WWT03_Wheel_Left | 1 |
| WWT03_Wheel_Right | 1 |
Liberty Bell Mk I
| Part | Quantity |
| WWT04_Base | 1 |
| WWT04_Body_Lower | 1 |
| WWT04_Body_Upper | 1 |
| WWT04_Generator | 3 |
| WWT04_Gun | 1 |
| WWT04_Peg | 1 |
Austro-Daimler Mk I
| Part | Quantity |
| WWT01_Base | 1 |
| WWT01_Body | 1 |
| WWT01_Generator | 1 |
| WWT01_Gun_Mount | 1 |
| WWT01_Top_Gun_A | 1 |
| WWT01_Top_Gun_B | 1 |
| WWT01_Tread_Left | 1 |
| WWT01_Tread_Right | 1 |
Sturmpanzer IIA
| Part | Quantity |
| WWT07_Base | 1 |
| WWT07_Body_Lower | 1 |
| WWT07_Body_Upper | 1 |
| WWT07_Generator | 3 |
| WWT07_Leg_Center | 3 |
| WWT07_Leg_L | 3 |
| WWT07_Leg_R | 3 |
Vickers Mk IV
| Part | Quantity |
| WWT08_Base | 1 |
| WWT08_Body | 1 |
| WWT08_Engine1 | 1 |
| WWT08_Engine2 | 1 |
| WWT08_Generator | 2 |
| WWT08_Gun_Long | 1 |
| WWT08_Gun_Short | 1 |
Tesla Tower
| Part | Quantity |
| WWT09_Base | 1 |
| WWT09_Bottom | 1 |
| WWT09_Top | 1 |
| WWT09_Cap | 1 |
Torpedo
| Part | Quantity |
| WWT Torpedo | 2 |
| WWT Torpedo Base | 1 |
| WWT Torpedo Peg | 1 |
LaSalle Mk1
| Part | Quantity | Base | 1 | Body | 1 | Generator | 1 | Gun | 1 | Tread – Left | 1 | Tread – Right | 1 | Turret 1 | 1 | Turret 2 | 1 |


Trackbacks/Pingbacks